Fall '11/'12

Standings

Team W L OTL Pts GF GA
Line 5 11 2 1 22 78 42
Line 1 8 6 0 16 60 56
Line 3 7 8 0 14 60 62
Line 4 5 8 2 12 55 67
Line 2 5 8 1 11 49 69

Rosters

Line 1
Player # Pos GP G A P PIM PP SH GW PPG
Erni Ballew 80 F 15 11 4 15 2 0 0 1 1.00
John Troy 3 F 9 2 3 5 0 0 0 0 0.55
Wayne Blocker 4 F 16 7 10 17 2 0 0 1 1.06
Troy Skinner 37 D 13 2 4 6 2 0 1 0 0.46
Chris McGriff 1 D 13 4 7 11 17 0 0 1 0.85

Line 2
Player # Pos GP G A P PIM PP SH GW PPG
Mike Foster 15 F 16 8 9 17 7 0 0 1 1.06
Eric Crigger 14 F 17 13 4 17 2 0 0 1 1.00
Erik Medlock 9 F 13 2 5 7 0 0 0 0 0.54
Sarah Miller 11 D 14 1 10 11 4 0 0 0 0.79
Steve Brolsma 0 D 15 2 6 8 10 0 0 0 0.53

Line 3
Player # Pos GP G A P PIM PP SH GW PPG
Chuck Mecklenburg 7 F 10 6 6 12 0 0 0 0 1.20
Wyatt Akins 13 F 16 12 12 24 0 1 0 2 1.50
Patrick Breithaupt 50 F 14 1 6 7 0 0 0 0 0.50
Janette Rawls 5 D 16 0 2 2 2 0 0 0 0.12
Matt Tunstall 78 D 15 2 2 4 2 0 0 0 0.27

Line 4
Player # Pos GP G A P PIM PP SH GW PPG
Bill Sartor 39 F 14 12 6 18 2 0 0 0 1.29
Jim Sartor 44 F 16 5 9 14 2 0 0 1 0.87
Ulf Lindstrom 49 F 13 6 4 10 6 0 0 0 0.77
Ryan Dupree 97 D 18 0 10 10 4 0 0 0 0.55
Steve Metz 27 D 9 4 0 4 2 1 1 0 0.44

Line 5
Player # Pos GP G A P PIM PP SH GW PPG
Mark Patrizi 22 F 17 26 31 57 2 0 1 4 3.35
Doug Childs 17 F 12 8 7 15 0 0 0 0 1.25
Brannan Hardy 26 F 15 18 6 24 6 0 0 4 1.60
Ray Myers 8 D 11 1 2 3 2 0 0 0 0.27
Bryant Benson 24 D 14 1 2 3 2 0 0 0 0.21

Goalies
Player # G W L OTL SO GA GAA SV SV% W%
Robert Crouch 31 1 1 0 0 0 1 1.00 26 .963 1.000
Ron LaFlamme 31 3 1 2 0 0 11 3.67 114 .904 .333
Steve Miller 31 1 0 1 0 0 7 7.00 33 .825 .000
Wally Olszewski 30 15 7 7 1 1 71 4.73 420 .855 .461
Stanton White 31 15 9 5 1 1 55 3.67 372 .871 .615
Katie White 31 1 0 1 0 0 6 6.00 31 .838 .000

Sum 11

Standings

Team W L OTL Pts GF GA
Line 4 10 5 1 22* 79 88
Line 3 - Champs 10 4 1 22* 95 75
Line 2 - Champs 9 7 0 19* 92 88
Line 1 7 8 1 14* 78 100
Line 5 5 8 3 13 77 77

* One point from Game 1 tie

Rosters

Line 1
Player # Pos GP G A P PIM PP SH GW PPG
Eric Crigger 14 F 20 17 8 25 8 1 0 1 1.25
Wayne Blocker 4 F 17 8 6 14 6 1 0 1 0.82
John Troy 3 F 10 5 7 12 2 1 0 0 1.20
Chris McGriff 1 D 14 9 10 19 14 0 0 1 1.36
Janette Rawls 5 D 19 0 4 4 4 0 0 0 0.21

Line 2
Player # Pos GP G A P PIM PP SH GW PPG
Paul Gradl 77 F 6 15 6 21 0 0 0 4 3.50
Sarah Miller 00 F 18 5 14 19 2 0 0 0 1.06
Brannan Hardy 26 F 15 11 12 23 8 2 0 0 1.53
Marcus Dixon 91 D 15 1 4 5 12 0 0 0 0.33
Steve Metz 27 D 8 1 5 6 4 0 0 0 0.75

Line 3
Player # Pos GP G A P PIM PP SH GW PPG
Mark Patrizi 22 F 18 25 29 54 0 2 1 2 3.00
Erni Ballew 80 F 17 19 23 42 4 0 0 2 2.47
Troy Skinner 6 F 18 18 15 33 6 1 0 2 1.83
Wyatt Akins 13 D 18 5 14 19 6 1 0 1 1.06
Ryan Dupree 97 D 20 1 6 7 9 0 0 0 0.35

Line 4
Player # Pos GP G A P PIM PP SH GW PPG
Chuck Mecklenburg 7 F 18 13 14 27 0 1 0 1 1.50
Patrick Breihaupt 50 F 13 2 8 10 4 0 0 1 0.77
Ulf Lindstrom 49 F 12 7 9 16 2 1 1 1 1.33
Matt Tunstall 11 D 19 2 7 9 4 0 0 0 0.47
Jim Sartor 44 D 19 8 8 16 2 0 0 1 0.84

Line 5
Player # Pos GP G A P PIM PP SH GW PPG
Mike Foster 15 F 18 21 13 34 16 1 1 0 1.89
Doug Childs 17 F 18 5 10 15 4 0 0 1 0.83
Bill Sartor 39 F 17 15 15 30 10 0 0 0 1.76
Ray Myers 8 D 15 0 3 3 6 0 0 0 0.20
Steve Brolsma 0 D 17 3 11 14 4 0 0 0 0.82

Goalies
Player # G W L OTL SO GA GAA SV SV% W%
Robert Crouch 31 2 1 1 0 0 13 6.50 60 .822 .500
Ron Laflamme 30 14 10 3 0 1 62 4.43 388 .862 .769
David McBride 31 1 0 1 0 0 4 4.00 32 .865 .000
Steve Miller 31 1 0 1 0 0 4 4.00 20 .833 .000
Wally Olszewski 30 3 2 1 0 0 17 5.67 64 .790 .667
John Troy 30 1 0 0 0 0 3 3.00 23 .885 1.000
Stanton White 31 20 6 10 3 0 111 5.55 534 .828 .316

Fall '10/'11

Standings

Team W L OTL Pts GF GA
Line 2 Champs 11 5 0 22 79 67
Line 4 9 6 1 19 86 70
Line 5 8 7 1 17 74 69
Line 3 Champs 8 8 0 16 69 74
Line 1 4 12 0 8 74 82

Rosters

Line 1
Player # Pos GP G A P PIM PP SH GW PPG
Eric Crigger 14 F 20 15 14 29 8 0 0 2 1.45
Ulf Lindstrom 49 F 11 2 8 10 4 0 0 0 0.91
John Troy 3 F 14 4 3 7 0 0 0 0 0.50
Ryan Dupree 97 D 19 0 4 4 2 0 0 0 0.21
Ray Myers 8 D 16 2 8 10 0 0 0 0 0.62

Line 2
Player # Pos GP G A P PIM PP SH GW PPG
Mark Patrizi 22 F 17 28 22 50 4 2 0 3 2.94
Wayne Blocker 4 F 18 11 10 21 2 0 0 1 1.17
Mike Foster 15 F 17 18 17 35 4 0 0 2 2.06
Chris McGriff 1 D 16 3 5 8 6 0 0 1 0.50
Bryant Benson 24 D 17 2 4 6 6 0 0 1 0.35

Line 3
Player # Pos GP G A P PIM PP SH GW PPG
Paul Gradl 77 F 14 21 7 28 6 0 0 3 2.00
Buddy Rawls 6 F 14 3 4 7 4 0 0 0 0.50
Doug Childs 17 F 15 5 6 11 2 0 0 0 0.73
Erik Medlock 9 D 17 1 6 7 2 0 0 0 0.41
Steve Metz 27 D 11 2 4 6 26 0 0 0 0.55

Line 4
Player # Pos GP G A P PIM PP SH GW PPG
Wyatt Akins 13 F 20 16 18 34 2 0 0 3 1.70
Brannan Hardy 26 F 14 16 5 21 6 1 0 0 1.50
Bill Sartor 39 F 18 15 11 26 4 0 0 3 1.44
Steve Brolsma 0 D 11 1 2 3 6 0 0 0 0.27
Janette Rawls 5 D 21 0 5 5 2 0 0 0 0.24

Line 5
Player # Pos GP G A P PIM PP SH GW PPG
Chuck Mecklenberg 7 F 16 11 10 21 0 0 0 0 1.31
Sarah Miller xx F 9 6 7 13 0 0 0 0 1.44
Patrick Breithaupt 50 F 14 5 2 7 0 0 0 0 0.50
Matt Tunstall 11 D 15 2 1 3 2 0 0 1 0.20
Jim Sartor 44 D/F 20 10 6 16 8 0 0 0 0.80
Terry Fulks 80 D 7 1 5 6 4 0 0 0 0.86

Goalies
Player # G W L OTL GA GAA SV SV% W%
Stanton White 30 19 8 11 0 102 5.37 526 .838 .421
Wally Olszewski 31 10 5 5 0 44 4.40 271 .860 .500
David McBride 31 7 4 3 0 27 3.86 179 .869 .571
Greg Knox 30 4 2 1 1 19 4.75 99 .839 .500
Chuck Underwood xx 1 1 0 0 6 6.00 21 .777 1.000
Drew Mashburn xx 1 1 0 0 2 2.00 18 .900 1.000

Sum 2010

Standings

Team W L OTL Pts GF GA
Line 4 10 5 1 21 86 80
Line 3 (Champs) 9 6 1 19 87 89
Line 2 (Champs) 8 7 1 17 84 85
Line 5 7 7 2 16 82 83
Line 1 6 9 1 13 80 84

Rosters

Line 1
Player # Pos GP G A P PIM PP SH GW PPG
Chris McGriff 1 F 12 8 3 11 8 1 0 1 1.5
Brannan Hardy 26 F 17 10 10 20 4 1 0 1 1.18
John Troy 3 F 14 12 13 25 0 0 0 1 1.79
Mike Brown 80 D 7 5 2 7 2 0 0 0 1.00
Marcus Dixon 91 D 14 0 2 2 4 0 0 0 0.14

Line 2
Player # Pos GP G A P PIM PP SH GW PPG
Mark Patrizi 22 F 18 39 23 62 4 3 1 4 3.44
Ulf Lindstrom 49 F 16 14 10 24 8 1 0 1 1.5
Bill Sartor 39 F 17 14 8 22 2 1 0 1 1.29
Buddy Rawls 7 D 19 2 0 2 4 0 0 0 0.11
Ryan Dupree 97 D 20 0 9 9 2 0 0 0 0.45

Line 3
Player # Pos GP G A P PIM PP SH GW PPG
Paul Gradl 77 F 20 17 19 36 8 0 2 0 1.80
Jim Sartor 44 F 19 5 7 12 6 0 0 1 0.63
Mike Foster 15 F 12 10 6 16 2 0 0 1 1.33
Erik Medlock 9 F 11 2 2 4 0 0 0 1 0.36
Bryant Benson 24 D 16 2 4 6 6 0 0 0 0.38
Wayne Blocker 4 D 19 5 5 10 4 0 0 0 0.53

Line 4
Player # Pos GP G A P PIM PP SH GW PPG
Doug Childs 2 F 14 6 4 10 4 1 0 1 0.71
Chuck Mecklenburg 7 F 19 20 10 30 2 0 0 2 1.58
Patrick Breihaupt 50 F 17 6 8 14 0 0 0 0 0.82
Wyatt Akins 13 D 19 6 10 16 4 1 0 0 0.84
Steve Metz 27 D 8 2 3 5 4 0 0 0 0.62

Line 5
Player # Pos GP G A P PIM PP SH GW PPG
Eric Crigger 14 F 20 16 11 27 6 0 0 3 1.35
Matt Tunstall 11 F 17 11 8 19 0 1 1 0 1.12
Steve Brolsma 0 F 16 5 5 10 6 0 0 1 0.62
Ray Myers 8 D 15 1 5 6 6 0 0 0 0.40
Janette Rawls 6 D 19 0 6 6 6 0 0 0 0.32

Goalies
Player # G W L OTL GA GAA SV SV% W%
David McBride 30 18 8 8 2 96 5.33 560 .854 .500
Stanton White 31 20 11 8 1 98 4.90 581 .856 .550
Wally Olszewski 31 2 1 1 0 11 5.50 53 .828 .500
John Troy x 1 1 0 0 4 4.00 25 .862 1.000
Chuck Underwood x 1 0 1 0 8 8.00 25 .758 000

Fall 2009/2010

Standings

Team W L OTL Pts GF GA
Line 1 - Champs 11 6 0 22 104 83
Line 4 9 7 1 19 88 86
Line 3 8 8 1 17 96 89
Line 2 - Champs 8 9 0 16 81 97
Line 5 6 10 0 12 81 95

Rosters

Line 1
Player # Pos GP G A P PIM PP SH GW PPG
Jim S. 44 F 20 10 24 34 10 0 0 1 1.7
Ralph A. 2 F 13 16 12 28 6 2 1 2 2.15
Paul G. 77 F 17 27 22 49 14 1 0 1 2.88
Keith C. 80 D 3 0 1 1 4 0 0 0 0.33
Bryant B. 24 D 19 0 6 6 12 0 0 0 0.32

Line 2
Player # Pos GP G A P PIM PP SH GW PPG
Erni B. 39 F 5 4 3 7 2 0 1 0 1.40
Bill S. 39 F 9 7 7 14 0 1 0 0 1.56
John T. 3 F 15 7 5 12 6 0 0 2 0.80
Ulf L. 49 F 15 6 4 10 16 0 0 0 0.67
Steve B. 0 D 16 7 5 12 10 0 0 0 0.75
Steve M. 27 D 14 6 3 9 4 0 0 0 0.64

Line 3
Player # Pos GP G A P PIM PP SH GW PPG
Wyatt A. 13 F 17 20 13 33 2 1 0 3 1.94
Mark P. 22 F 17 27 23 50 4 3 0 2 2.94
Eric C. 14 F 19 19 21 40 6 2 2 2 2.11
Chuck M. 7 D 14 2 9 11 2 0 0 0 0.85
Buddy R. 6 D 11 3 6 9 2 1 0 0 0.79

Line 4
Player # Pos GP G A P PIM PP SH GW PPG
Brannan H. 26 F 18 14 14 28 4 1 0 0 1.47
Chris M. 1 F 17 15 8 23 22 1 0 3 1.35
Erik M. 9 F 20 7 16 23 5 0 0 1 1.15
Wayne B. 4 D 16 2 8 10 12 0 0 0 0.62
Ryan D. 97 D 19 0 2 2 0 0 0 0 0.11

Line 5
Player # Pos GP G A P PIM PP SH GW PPG
Matt T. 11 F 20 11 10 21 2 0 1 1 1.05
Patrick B. 50 F 17 5 5 10 6 0 0 0 0.59
Mike F. 15 F 17 10 9 19 4 0 1 2 1.12
Janette R. 5 D 20 0 3 3 2 0 0 0 0.15
Ray M. 8 D 21 2 8 10 10 0 0 0 0.48

Goalies
Player # G W L OTL GA GAA SV SV% W%
Wally O. 31 17 12 5 0 83 4.88 430 .838 .706
David M. 30 20 7 12 1 113 5.65 479 .809 .350
Eric B. X 4 1 3 0 25 6.25 58 .699 .250
Greg K. X 1 1 0 0 5 5.00 17 .772 1.000

Tournaments

Player GP G A P PIM GWG P/G
Akins, Wyatt 7 4 3 7 2 0 1.00
Ballew, Erni 4 2 1 3 0 0 0.75
Blocker, Wayne 7 1 0 1 0 0 0.14
Breihaupt, Patrick 4 0 0 0 0 0 0.00
Childs, Doug 4 1 4 5 0 0 0.80
Dixon, Marcus 4 0 0 0 6 0 0.00
Dupree, Ryan 5 1 1 2 0 0 0.40
Foster, Mike* 4 1 2 3 4 0 0.75
Glaese, Roger 4 1 0 1 2 0 0.33
Hardy, Brannan 11 3 1 4 4 0 0.36
Holden, Anthony 4 1 0 1 0 0 0.25
Kryzak, Mike 5 1 0 1 0 1 0.20
Lindstrom, Ulf* 7 1 1 2 4 0 0.29
McGriff, Chris 6 2 0 2 0 0 0.33
Mecklenburg, Chuck 4 1 1 2 2 0 0.50
Medlock, Erik 3 1 0 1 0 0 0.33
Myers, Ray 4 0 2 2 0 0 0.66
Navarro, Mike 1 1 0 1 0 0 1.00
Patrizi, Mark 9 6 6 12 18 1 1.33
Placke, Clem 1 1 1 2 0 0 2.00
Rawls, Janette 9 0 0 0 0 0 0.00
Sartor, Bill 4 1 2 3 6 0 1.00
Sartor, Jim 9 3 2 5 2 0 0.63
Simons, Ryan 5 8 0 8 4 2 1.60
Skinner, Troy 9 3 0 3 2 0 0.38
Troy, John 4 1 1 2 12 1 0.66
Tucker, Daniel 4 1 1 2 0 0 0.50
Tunstall, Matt 4 1 0 1 0 0 0.25

Player GP W L OTL SO GA GAA SV SV% W%
Knox, Greg* 4 1 3 0 0 33 8.25 53* .726* .250
White, Stanton 9 5 3 1 1 27 2.60 267 .908 .555

*incomplete stats

Gateway Classic Adult Tournament - St. Louis, MO - Feb 25-27, 2011
USA Hockey Classic - Huntsville, AL - May 21-22, 2011

All-Time Stats & Records

Through Jan 18, 2012
Player GP G A P PIM PPG SHG GWG P/G
Akins, Wyatt 87 57 64 121 14 3 1 9 1.39
Atwater, Ralph 13 16 12 28 6 2 1 2 2.15
Ballew, Erni 35 33 30 63 8 0 1 3 1.80
Benson, Bryant 64 5 16 21 26 0 0 1 0.33
Blocker, Wayne 83 32 36 68 24 1 0 3 0.82
Breithaupt, Patrick 73 19 28 47 10 0 0 1 0.64
Brolsma, Aaron 1 2 0 2 0 0 0 0 2.00
Brolsma, Steve 74 18 29 47 32 0 0 1 0.64
Brown, Mike 7 5 2 7 2 0 0 0 1.00
Childs, Doug 59 24 27 51 10 1 0 2 0.86
Cornwall, Keith 3 0 1 1 4 0 0 0 0.33
Crigger, Eric 94 79 58 137 30 4 2 9 1.46
Dixon, Marcus 29 1 6 7 16 0 0 0 0.24
Dupree, Ryan 93 1 31 32 15 0 0 0 0.34
Foster, Mike 77 67 55 121 26 1 2 6 1.57
Fulks, Terry 7 1 5 6 4 0 0 0 0.86
Gradl, Paul 57 80 54 134 28 1 2 10 2.35
Hardy, Brannan 77 65 47 112 26 5 0 5 1.45
Lindstrom, Ulf 64 35 34 69 36 2 1 2 1.08
McGriff, Chris 70 37 30 67 60 2 0 5 0.96
Mecklenburg, Chuck 75 50 45 95 4 1 0 3 1.27
Medlock, Erik 58 12 25 37 7 0 0 2 0.64
Metz, Steve 48 15 15 30 40 1 1 0 0.62
Miller, Sarah 39 12 30 42 6 0 0 0 1.08
Myers, Ray 78 6 26 32 24 0 0 0 0.41
Patrizi, Mark 84 140 124 264 16 10 2 16 3.14
Rawls, Buddy 44 8 10 18 10 1 0 0 0.41
Rawls, Janette 93 0 20 20 16 0 0 0 0.22
Sartor, Bill 72 62 47 109 23 2 0 5 1.51
Sartor, Jim 90 37 53 90 28 0 0 4 1.00
Skinner, Troy 29 19 18 37 8 1 1 2 1.28
Troy, John 62 30 31 61 8 1 0 3 0.98
Tunstall, Matt 84 28 27 55 10 1 2 2 0.65

Player GP W L OTL SO GA GAA SV SV% W%
Bright, Eric 4 1 3 0 0 25 6.25 58 .699 .250
Robert Crouch 2 1 1 0 0 13 6.50 60 .822 .500
Knox, Greg 5 3 1 1 0 24 4.80 116 .829 .600
Ron Laflamme 17 11 5 0 1 73 4.29 502 .873 .688
Mashburn, Drew 1 1 0 0 0 2 2.00 18 .900 1.000
McBride, David 46 19 24 3 0 240 5.22 1250 .839 .413
Steve Miller 2 0 2 0 0 11 5.50 53 .828 .000
Olszewski, Wally 45 26 18 0 0 219 4.87 1191 .845 .578
Troy, John 2 2 0 0 0 7 3.50 48 .873 1.000
Underwood, Chuck 2 1 1 0 0 14 7.00 46 .767 .500
White, Katie 1 0 1 0 0 6 6.00 31 .838 .471
White, Stanton 71 33 31 6 1 355 5.00 1931 .845 .471